Garden City, Utah
Bear Lake Blue - Lake Access, Lake Views & Deck
Morning light spills across turquoise Bear Lake as you sip coffee in an Adirondack chair on the covered patio, mountains rising along the far shore. Bear Lake Blue is a two-story Garden City townhome with lake views from its decks, patios, and balcony, plus lake access at nearby Bear Lake State Park Marina. Gather by the gas fireplace, cook in the full kitchen, and stroll to downtown. Sleeps 8 in a king bedroom and a bunk room. A pet-free home, kept fresh for every guest.
Bear Lake's famous turquoise water fills the view from almost every outdoor seat at Bear Lake Blue. This inviting two-story, 1,200 sq. ft. townhome in Garden City looks out over a grassy hillside and neighborhood rooftops to the lake and the long mountain ridge beyond. Spend mornings with coffee on the covered patio, afternoons on the deck, and evenings watching the sunset from the balcony. Inside, two plush sofas face a corner gas fireplace, and dinner happens around a tall table for eight. When the day is done, everyone has a 50" smart TV in their bedroom, and WiFi at speeds up to 100 Mbps keeps streaming smooth. Bear Lake Blue is also a pet-free home, so every stay starts clean, fresh, and ready for you.
Key Features
• Sleeps 8 guests
• 2 bedrooms | 2 bathrooms
• Pet-free home, kept clean and fresh for every guest
• Lake access at nearby Bear Lake State Park Marina
• Lake and mountain views from the decks, covered patios, and balcony
• Corner gas fireplace in the living room
• Full kitchen with breakfast bar and four bar stools
• High-top dining table with seating for eight
• Outdoor dining for four on the covered patio
• Bunk room for kids and teens
• 50" smart TVs in the living room and each bedroom
• WiFi up to 100 Mbps
• High chair, Pack 'n Play, and board games for families
• Access to the community pool, hot tub, and sport courts
• Garden City location within walking distance of downtown
Sleeping Arrangements
Total occupancy: 8 guests
Total beds: 4
With a calm king bedroom for the adults and a bunk room that sleeps six, the layout keeps families and small groups together while giving everyone their own space.
Bedroom 1 features a king bed with a tufted gray headboard and crisp striped bedding, with tall windows opening toward the deck. A sofa sitting area, a white dresser, and a 50" smart TV make it a relaxing retreat for parents or a couple.
Bedroom 2 is a sunny, coastal-styled room with a queen bed in a whitewashed wood frame and a white bunk bed with two double beds, reached by a staircase with built-in shelves. A dresser, a closet, a tall mirror, and a 50" smart TV round out a room that kids, teens, and friends will love.
Bathrooms
Full Bathroom 1 has a tub and shower combo with a handheld showerhead, a white vanity with a large mirror, and a shelf over the toilet stocked with fresh towels.
Full Bathroom 2 features a wood vanity with a white countertop, a large mirror, a black metal towel shelf, and a window that lets in natural light.
Living Areas
The bright living room centers on a corner gas fireplace, with two cream sofas with striped pillows, a navy coffee table on a patterned rug, and a ceiling fan overhead. A brown leather recliner sits beside the wall-mounted 50" smart TV, a large window brings in daylight, and an archway leads straight into the kitchen. Pull out a board game from the shelf and settle in for the evening.
Kitchen & Dining
The full kitchen pairs light wood cabinets with long white counters, recessed lighting, a stainless steel range and microwave, a dishwasher, a double sink, and a refrigerator next to a pantry. A blender, toaster, coffee maker, and knife block are ready for breakfast and big dinners alike. Four bar stools line the peninsula breakfast bar, and the tall dark wood dining table seats eight beside a glass door to the patio, finished with nautical oar decor. A high chair is on hand for the youngest diners.
Decks, Patios & Lake Views
The outdoor spaces are where this home shines. The covered patio has turquoise Adirondack chairs and a striped umbrella facing a grassy slope that drops toward the lake and mountains. Open the French doors and a round table with four swivel chairs makes an easy spot for outdoor meals under exposed wood beams. The deck offers bar-height chairs behind a white railing with a sweeping view of the turquoise water, and the balcony adds more Adirondack seating for golden-hour sunsets. Out on the lawn, Adirondack chairs face the lake and distant ridges.
Community Grounds
The home sits in the Sunrise Resort & Event Center community, where a wide green lawn and tall evergreens stretch toward the white clubhouse with its lighthouse-style tower. Guests can cool off in the community pool, unwind in the community hot tub, and play a friendly match on the fenced sport courts with the lake shimmering in the background. Pool and hot tub hours and seasons are set by the community.
Surrounding Areas
• Bear Lake State Park Marina, on the west side of Bear Lake about one mile north of the US 89 and SR 30 junction in Garden City, for lake access and boating
• Downtown Garden City, within walking distance for shopping and dining
• Fishing on Bear Lake
• Pickleball courts nearby
• Mountain biking and UTV trails in the surrounding area
• Snowmobile trails for winter adventures
• Scenic canyon drives with limestone cliffs and brilliant fall color
• Check-in begins at 4:00 PM, and check-out is by 10:00 AM.
• Bear Lake Blue is a pet-free home. To keep it fresh for every guest, pets are not permitted inside the home or anywhere on the property, including the patios, deck, balcony, and lawn.
• Quiet hours are observed from 10:00 PM to 8:00 AM in consideration of our neighbors.
• Maximum occupancy is 8 guests. Only registered guests are permitted.
• Minimum stay is 2 nights, and the minimum age to book is 21.
• Parking is limited to the 2 assigned spaces. Trailer, RV, and boat parking are not allowed.
• Winter roads around Bear Lake can be snowy and icy. A four-wheel or all-wheel drive vehicle with good winter tires is recommended, and please allow extra travel time in storms.
• Every reservation includes accidental damage protection for added peace of mind.
• Additional fees and taxes may apply to your reservation total.
• No smoking, parties, or events.
Morning light spills across turquoise Bear Lake as you sip coffee in an Adirondack chair on the covered patio, mountains rising along the far shore. Bear Lake Blue is a two-story Garden City townhome with lake views from its decks, patios, and balcony, plus lake access at nearby Bear Lake State Park Marina. Gather by the gas fireplace, cook in the full kitchen, and stroll to downtown. Sleeps 8 in a king bedroom and a bunk room. A pet-free home, kept fresh for every guest.
Bear Lake's famous turquoise water fills the view from almost every outdoor seat at Bear Lake Blue. This inviting two-story, 1,200 sq. ft. townhome in Garden City looks out over a grassy hillside and neighborhood rooftops to the lake and the long mountain ridge beyond. Spend mornings with coffee on the covered patio, afternoons on the deck, and evenings watching the sunset from the balcony. Inside, two plush sofas face a corner gas fireplace, and dinner happens around a tall table for eight. When the day is done, everyone has a 50" smart TV in their bedroom, and WiFi at speeds up to 100 Mbps keeps streaming smooth. Bear Lake Blue is also a pet-free home, so every stay starts clean, fresh, and ready for you.
Key Features
• Sleeps 8 guests
• 2 bedrooms | 2 bathrooms
• Pet-free home, kept clean and fresh for every guest
• Lake access at nearby Bear Lake State Park Marina
• Lake and mountain views from the decks, covered patios, and balcony
• Corner gas fireplace in the living room
• Full kitchen with breakfast bar and four bar stools
• High-top dining table with seating for eight
• Outdoor dining for four on the covered patio
• Bunk room for kids and teens
• 50" smart TVs in the living room and each bedroom
• WiFi up to 100 Mbps
• High chair, Pack 'n Play, and board games for families
• Access to the community pool, hot tub, and sport courts
• Garden City location within walking distance of downtown
Sleeping Arrangements
Total occupancy: 8 guests
Total beds: 4
With a calm king bedroom for the adults and a bunk room that sleeps six, the layout keeps families and small groups together while giving everyone their own space.
Bedroom 1 features a king bed with a tufted gray headboard and crisp striped bedding, with tall windows opening toward the deck. A sofa sitting area, a white dresser, and a 50" smart TV make it a relaxing retreat for parents or a couple.
Bedroom 2 is a sunny, coastal-styled room with a queen bed in a whitewashed wood frame and a white bunk bed with two double beds, reached by a staircase with built-in shelves. A dresser, a closet, a tall mirror, and a 50" smart TV round out a room that kids, teens, and friends will love.
Bathrooms
Full Bathroom 1 has a tub and shower combo with a handheld showerhead, a white vanity with a large mirror, and a shelf over the toilet stocked with fresh towels.
Full Bathroom 2 features a wood vanity with a white countertop, a large mirror, a black metal towel shelf, and a window that lets in natural light.
Living Areas
The bright living room centers on a corner gas fireplace, with two cream sofas with striped pillows, a navy coffee table on a patterned rug, and a ceiling fan overhead. A brown leather recliner sits beside the wall-mounted 50" smart TV, a large window brings in daylight, and an archway leads straight into the kitchen. Pull out a board game from the shelf and settle in for the evening.
Kitchen & Dining
The full kitchen pairs light wood cabinets with long white counters, recessed lighting, a stainless steel range and microwave, a dishwasher, a double sink, and a refrigerator next to a pantry. A blender, toaster, coffee maker, and knife block are ready for breakfast and big dinners alike. Four bar stools line the peninsula breakfast bar, and the tall dark wood dining table seats eight beside a glass door to the patio, finished with nautical oar decor. A high chair is on hand for the youngest diners.
Decks, Patios & Lake Views
The outdoor spaces are where this home shines. The covered patio has turquoise Adirondack chairs and a striped umbrella facing a grassy slope that drops toward the lake and mountains. Open the French doors and a round table with four swivel chairs makes an easy spot for outdoor meals under exposed wood beams. The deck offers bar-height chairs behind a white railing with a sweeping view of the turquoise water, and the balcony adds more Adirondack seating for golden-hour sunsets. Out on the lawn, Adirondack chairs face the lake and distant ridges.
Community Grounds
The home sits in the Sunrise Resort & Event Center community, where a wide green lawn and tall evergreens stretch toward the white clubhouse with its lighthouse-style tower. Guests can cool off in the community pool, unwind in the community hot tub, and play a friendly match on the fenced sport courts with the lake shimmering in the background. Pool and hot tub hours and seasons are set by the community.
Surrounding Areas
• Bear Lake State Park Marina, on the west side of Bear Lake about one mile north of the US 89 and SR 30 junction in Garden City, for lake access and boating
• Downtown Garden City, within walking distance for shopping and dining
• Fishing on Bear Lake
• Pickleball courts nearby
• Mountain biking and UTV trails in the surrounding area
• Snowmobile trails for winter adventures
• Scenic canyon drives with limestone cliffs and brilliant fall color
• Check-in begins at 4:00 PM, and check-out is by 10:00 AM.
• Bear Lake Blue is a pet-free home. To keep it fresh for every guest, pets are not permitted inside the home or anywhere on the property, including the patios, deck, balcony, and lawn.
• Quiet hours are observed from 10:00 PM to 8:00 AM in consideration of our neighbors.
• Maximum occupancy is 8 guests. Only registered guests are permitted.
• Minimum stay is 2 nights, and the minimum age to book is 21.
• Parking is limited to the 2 assigned spaces. Trailer, RV, and boat parking are not allowed.
• Winter roads around Bear Lake can be snowy and icy. A four-wheel or all-wheel drive vehicle with good winter tires is recommended, and please allow extra travel time in storms.
• Every reservation includes accidental damage protection for added peace of mind.
• Additional fees and taxes may apply to your reservation total.
• No smoking, parties, or events.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 15, 2026 | $65 | Available | 2 |
| Nov 16, 2026 | $65 | Available | 2 |
| Nov 17, 2026 | $65 | Available | 2 |
| Nov 18, 2026 | $65 | Available | 2 |
| Nov 19, 2026 | $65 | Available | 2 |
| Nov 20, 2026 | $65 | Available | 2 |
| Nov 21, 2026 | $65 | Available | 2 |
| Nov 22, 2026 | $65 | Available | 2 |
| Nov 23, 2026 | $65 | Available | 2 |
| Nov 24, 2026 | $65 | Available | 2 |
| Nov 25, 2026 | $65 | Available | 2 |
| Nov 26, 2026 | $65 | Available | 2 |
| Nov 27, 2026 | $66 | Available | 2 |
| Nov 28, 2026 | $65 | Available | 2 |
| Nov 29, 2026 | $65 | Available | 2 |
| Nov 30, 2026 | $65 | Available | 2 |
| Dec 1, 2026 | $65 | Available | 2 |
| Dec 2, 2026 | $65 | Available | 2 |
| Dec 3, 2026 | $65 | Available | 2 |
| Dec 4, 2026 | $65 | Available | 2 |
| Dec 5, 2026 | $65 | Available | 2 |
| Dec 6, 2026 | $65 | Available | 2 |
| Dec 7, 2026 | $65 | Available | 2 |
| Dec 8, 2026 | $65 | Available | 2 |
| Dec 9, 2026 | $65 | Available | 2 |
| Dec 10, 2026 | $65 | Available | 2 |
| Dec 11, 2026 | $65 | Available | 2 |
| Dec 12, 2026 | $65 | Available | 2 |
| Dec 13, 2026 | $65 | Available | 2 |
| Dec 14, 2026 | $65 | Available | 2 |
| Dec 15, 2026 | $65 | Available | 2 |
| Dec 16, 2026 | $65 | Available | 2 |
| Dec 17, 2026 | $65 | Available | 2 |
| Dec 18, 2026 | $65 | Available | 2 |
| Dec 19, 2026 | $65 | Available | 2 |
| Dec 20, 2026 | $65 | Available | 2 |
| Dec 21, 2026 | $65 | Available | 2 |
| Dec 22, 2026 | $65 | Available | 2 |
| Dec 23, 2026 | $75 | Available | 2 |
| Dec 24, 2026 | $92 | Available | 2 |
| Dec 25, 2026 | $105 | Available | 2 |
| Dec 26, 2026 | $111 | Available | 2 |
| Dec 27, 2026 | $111 | Available | 2 |
| Dec 28, 2026 | $103 | Available | 2 |
| Dec 29, 2026 | $102 | Available | 2 |
| Dec 30, 2026 | $99 | Available | 2 |
| Dec 31, 2026 | $107 | Available | 2 |
| Jan 1, 2027 | $119 | Available | 2 |
| Jan 2, 2027 | $98 | Available | 2 |
| Jan 3, 2027 | $79 | Available | 2 |
| Jan 4, 2027 | $69 | Available | 2 |
| Jan 5, 2027 | $67 | Available | 2 |
| Jan 6, 2027 | $67 | Available | 2 |
| Jan 7, 2027 | $75 | Available | 2 |
| Jan 8, 2027 | $90 | Available | 2 |
| Jan 9, 2027 | $88 | Available | 2 |
| Jan 10, 2027 | $68 | Available | 2 |
| Jan 11, 2027 | $65 | Available | 2 |
| Jan 12, 2027 | $65 | Available | 2 |
| Jan 13, 2027 | $65 | Available | 2 |
| Jan 14, 2027 | $76 | Available | 2 |
| Jan 15, 2027 | $108 | Available | 2 |
| Jan 16, 2027 | $107 | Available | 2 |
| Jan 17, 2027 | $81 | Available | 2 |
| Jan 18, 2027 | $78 | Available | 2 |
| Jan 19, 2027 | $74 | Available | 2 |
| Jan 20, 2027 | $65 | Available | 2 |
| Jan 21, 2027 | $77 | Available | 2 |
| Jan 22, 2027 | $91 | Available | 2 |
| Jan 23, 2027 | $85 | Available | 2 |
| Jan 24, 2027 | $65 | Available | 2 |
| Jan 25, 2027 | $65 | Available | 2 |
| Jan 26, 2027 | $65 | Available | 2 |
| Jan 27, 2027 | $65 | Available | 2 |
| Jan 28, 2027 | $69 | Available | 2 |
| Jan 29, 2027 | $90 | Available | 2 |
| Jan 30, 2027 | $89 | Available | 2 |
| Jan 31, 2027 | $65 | Available | 2 |
| Feb 1, 2027 | $65 | Available | 2 |
| Feb 2, 2027 | $65 | Available | 2 |
| Feb 3, 2027 | $65 | Available | 2 |
| Feb 4, 2027 | $74 | Available | 2 |
| Feb 5, 2027 | $92 | Available | 2 |
| Feb 6, 2027 | $89 | Available | 2 |
| Feb 7, 2027 | $67 | Available | 2 |
| Feb 8, 2027 | $76 | Available | 2 |
| Feb 9, 2027 | $65 | Available | 2 |
| Feb 10, 2027 | $65 | Available | 2 |
| Feb 11, 2027 | $83 | Available | 2 |
| Feb 12, 2027 | $96 | Available | 2 |
| Feb 13, 2027 | $96 | Available | 2 |
| Feb 14, 2027 | $94 | Available | 2 |
| Feb 15, 2027 | $86 | Available | 2 |
| Feb 16, 2027 | $85 | Available | 2 |
| Feb 17, 2027 | $74 | Available | 2 |
| Feb 18, 2027 | $81 | Available | 2 |
| Feb 19, 2027 | $97 | Available | 2 |
| Feb 20, 2027 | $95 | Available | 2 |
| Feb 21, 2027 | $73 | Available | 2 |
| Feb 22, 2027 | $72 | Available | 2 |
| Feb 23, 2027 | $72 | Available | 2 |
| Feb 24, 2027 | $72 | Available | 2 |
| Feb 25, 2027 | $75 | Available | 2 |
| Feb 26, 2027 | $90 | Available | 2 |
| Feb 27, 2027 | $88 | Available | 2 |
| Feb 28, 2027 | $65 | Available | 2 |
| Mar 1, 2027 | $65 | Available | 2 |
| Mar 2, 2027 | $65 | Available | 2 |
| Mar 3, 2027 | $65 | Available | 2 |
| Mar 4, 2027 | $65 | Available | 2 |
| Mar 5, 2027 | $81 | Available | 2 |
| Mar 6, 2027 | $80 | Available | 2 |
| Mar 7, 2027 | $65 | Available | 2 |
| Mar 8, 2027 | $65 | Available | 2 |
| Mar 9, 2027 | $65 | Available | 2 |
| Mar 10, 2027 | $65 | Available | 2 |
| Mar 11, 2027 | $66 | Available | 2 |
| Mar 12, 2027 | $82 | Available | 2 |
| Mar 13, 2027 | $80 | Available | 2 |
| Mar 14, 2027 | $65 | Available | 2 |
| Mar 15, 2027 | $65 | Available | 2 |
| Mar 16, 2027 | $65 | Available | 2 |
| Mar 17, 2027 | $65 | Available | 2 |
| Mar 18, 2027 | $67 | Available | 2 |
| Mar 19, 2027 | $83 | Available | 2 |
| Mar 20, 2027 | $82 | Available | 2 |
| Mar 21, 2027 | $65 | Available | 2 |
| Mar 22, 2027 | $65 | Available | 2 |
| Mar 23, 2027 | $65 | Available | 2 |
| Mar 24, 2027 | $65 | Available | 2 |
| Mar 25, 2027 | $69 | Available | 2 |
| Mar 26, 2027 | $85 | Not Available | 2 |
| Mar 27, 2027 | $83 | Not Available | 2 |
| Mar 28, 2027 | $66 | Available | 2 |
| Mar 29, 2027 | $66 | Available | 2 |
| Mar 30, 2027 | $65 | Available | 2 |
| Mar 31, 2027 | $65 | Available | 2 |
| Apr 1, 2027 | $69 | Available | 2 |
| Apr 2, 2027 | $86 | Available | 2 |
| Apr 3, 2027 | $83 | Available | 2 |
| Apr 4, 2027 | $65 | Available | 2 |
| Apr 5, 2027 | $65 | Available | 2 |
| Apr 6, 2027 | $65 | Available | 2 |
| Apr 7, 2027 | $65 | Available | 2 |
| Apr 8, 2027 | $68 | Available | 2 |
| Apr 9, 2027 | $83 | Available | 2 |
| Apr 10, 2027 | $81 | Available | 2 |
| Apr 11, 2027 | $65 | Available | 2 |
| Apr 12, 2027 | $65 | Available | 2 |
| Apr 13, 2027 | $65 | Available | 2 |
| Apr 14, 2027 | $65 | Available | 2 |
| Apr 15, 2027 | $67 | Available | 2 |
| Apr 16, 2027 | $84 | Available | 2 |
| Apr 17, 2027 | $81 | Available | 2 |
| Apr 18, 2027 | $65 | Available | 2 |
| Apr 19, 2027 | $65 | Available | 2 |
| Apr 20, 2027 | $65 | Available | 2 |
| Apr 21, 2027 | $65 | Available | 2 |
| Apr 22, 2027 | $67 | Available | 2 |
| Apr 23, 2027 | $85 | Available | 2 |
| Apr 24, 2027 | $83 | Available | 2 |
| Apr 25, 2027 | $65 | Available | 2 |
| Apr 26, 2027 | $65 | Available | 2 |
| Apr 27, 2027 | $65 | Available | 2 |
| Apr 28, 2027 | $65 | Available | 2 |
| Apr 29, 2027 | $69 | Available | 2 |
| Apr 30, 2027 | $88 | Available | 2 |
| May 1, 2027 | $86 | Available | 2 |
| May 2, 2027 | $65 | Available | 2 |
| May 3, 2027 | $65 | Available | 2 |
| May 4, 2027 | $65 | Available | 2 |
| May 5, 2027 | $65 | Available | 2 |
| May 6, 2027 | $72 | Available | 2 |
| May 7, 2027 | $90 | Available | 2 |
| May 8, 2027 | $88 | Available | 2 |
| May 9, 2027 | $65 | Available | 2 |
| May 10, 2027 | $67 | Available | 2 |
| May 11, 2027 | $67 | Available | 2 |
| May 12, 2027 | $67 | Available | 2 |
| May 13, 2027 | $75 | Available | 2 |
| May 14, 2027 | $94 | Available | 2 |
| May 15, 2027 | $93 | Available | 2 |
| May 16, 2027 | $69 | Available | 2 |
| May 17, 2027 | $98 | Available | 2 |
| May 18, 2027 | $98 | Available | 2 |
| May 19, 2027 | $72 | Available | 2 |
| May 20, 2027 | $88 | Available | 2 |
| May 21, 2027 | $111 | Available | 2 |
| May 22, 2027 | $111 | Available | 2 |
| May 23, 2027 | $111 | Available | 2 |
| May 24, 2027 | $111 | Available | 2 |
| May 25, 2027 | $110 | Available | 2 |
| May 26, 2027 | $115 | Available | 2 |
| May 27, 2027 | $116 | Available | 2 |
| May 28, 2027 | $130 | Available | 2 |
| May 29, 2027 | $128 | Available | 2 |
| May 30, 2027 | $126 | Available | 2 |
| May 31, 2027 | $126 | Available | 2 |
| Jun 1, 2027 | $128 | Available | 2 |
| Jun 2, 2027 | $140 | Available | 2 |
| Jun 3, 2027 | $156 | Available | 2 |
| Jun 4, 2027 | $203 | Available | 2 |
| Jun 5, 2027 | $191 | Available | 2 |
| Jun 6, 2027 | $129 | Available | 2 |
| Jun 7, 2027 | $123 | Available | 2 |
| Jun 8, 2027 | $125 | Available | 2 |
| Jun 9, 2027 | $134 | Available | 2 |
| Jun 10, 2027 | $229 | Available | 2 |
| Jun 11, 2027 | $232 | Available | 2 |
| Jun 12, 2027 | $234 | Available | 2 |
| Jun 13, 2027 | $185 | Available | 2 |
| Jun 14, 2027 | $185 | Available | 2 |
| Jun 15, 2027 | $195 | Available | 2 |
| Jun 16, 2027 | $223 | Available | 2 |
| Jun 17, 2027 | $218 | Available | 2 |
| Jun 18, 2027 | $253 | Available | 2 |
| Jun 19, 2027 | $251 | Available | 2 |
| Jun 20, 2027 | $196 | Available | 2 |
| Jun 21, 2027 | $186 | Available | 2 |
| Jun 22, 2027 | $189 | Available | 2 |
| Jun 23, 2027 | $200 | Available | 2 |
| Jun 24, 2027 | $245 | Available | 2 |
| Jun 25, 2027 | $291 | Available | 2 |
| Jun 26, 2027 | $284 | Available | 2 |
| Jun 27, 2027 | $217 | Available | 2 |
| Jun 28, 2027 | $209 | Available | 2 |
| Jun 29, 2027 | $215 | Available | 2 |
| Jun 30, 2027 | $233 | Available | 2 |
| Jul 1, 2027 | $291 | Available | 2 |
| Jul 2, 2027 | $459 | Available | 2 |
| Jul 3, 2027 | $459 | Available | 2 |
| Jul 4, 2027 | $380 | Available | 2 |
| Jul 5, 2027 | $242 | Available | 2 |
| Jul 6, 2027 | $242 | Available | 2 |
| Jul 7, 2027 | $251 | Available | 2 |
| Jul 8, 2027 | $323 | Available | 2 |
| Jul 9, 2027 | $351 | Available | 2 |
| Jul 10, 2027 | $332 | Available | 2 |
| Jul 11, 2027 | $254 | Available | 2 |
| Jul 12, 2027 | $239 | Available | 2 |
| Jul 13, 2027 | $306 | Available | 2 |
| Jul 14, 2027 | $332 | Available | 2 |
| Jul 15, 2027 | $334 | Available | 2 |
| Jul 16, 2027 | $352 | Available | 2 |
| Jul 17, 2027 | $335 | Available | 2 |
| Jul 18, 2027 | $256 | Available | 2 |
| Jul 19, 2027 | $243 | Available | 2 |
| Jul 20, 2027 | $243 | Available | 2 |
| Jul 21, 2027 | $254 | Available | 2 |
| Jul 22, 2027 | $279 | Available | 2 |
| Jul 23, 2027 | $355 | Available | 2 |
| Jul 24, 2027 | $335 | Available | 2 |
| Jul 25, 2027 | $259 | Available | 2 |
| Jul 26, 2027 | $244 | Available | 2 |
| Jul 27, 2027 | $245 | Available | 2 |
| Jul 28, 2027 | $253 | Available | 2 |
| Jul 29, 2027 | $351 | Available | 2 |
| Jul 30, 2027 | $355 | Available | 2 |
| Jul 31, 2027 | $352 | Available | 2 |
| Aug 1, 2027 | $260 | Available | 2 |
| Aug 2, 2027 | $245 | Available | 2 |
| Aug 3, 2027 | $247 | Available | 2 |
| Aug 4, 2027 | $255 | Available | 2 |
| Aug 5, 2027 | $282 | Available | 2 |
| Aug 6, 2027 | $416 | Available | 2 |
| Aug 7, 2027 | $415 | Available | 2 |
| Aug 8, 2027 | $265 | Available | 2 |
| Aug 9, 2027 | $235 | Available | 2 |
| Aug 10, 2027 | $235 | Available | 2 |
| Aug 11, 2027 | $231 | Available | 2 |
| Aug 12, 2027 | $253 | Available | 2 |
| Aug 13, 2027 | $315 | Available | 2 |
| Aug 14, 2027 | $291 | Available | 2 |
| Aug 15, 2027 | $219 | Available | 2 |
| Aug 16, 2027 | $202 | Available | 2 |
| Aug 17, 2027 | $197 | Available | 2 |
| Aug 18, 2027 | $200 | Available | 2 |
| Aug 19, 2027 | $227 | Available | 2 |
| Aug 20, 2027 | $266 | Available | 2 |
| Aug 21, 2027 | $259 | Available | 2 |
| Aug 22, 2027 | $198 | Available | 2 |
| Aug 23, 2027 | $176 | Available | 2 |
| Aug 24, 2027 | $171 | Available | 2 |
| Aug 25, 2027 | $173 | Available | 2 |
| Aug 26, 2027 | $237 | Available | 2 |
| Aug 27, 2027 | $237 | Available | 2 |
| Aug 28, 2027 | $240 | Available | 2 |
| Aug 29, 2027 | $178 | Available | 2 |
| Aug 30, 2027 | $155 | Available | 2 |
| Aug 31, 2027 | $153 | Available | 2 |
| Sep 1, 2027 | $158 | Available | 2 |
| Sep 2, 2027 | $224 | Available | 2 |
| Sep 3, 2027 | $288 | Available | 2 |
| Sep 4, 2027 | $288 | Available | 2 |
| Sep 5, 2027 | $288 | Available | 2 |
| Sep 6, 2027 | $208 | Available | 2 |
| Sep 7, 2027 | $198 | Available | 2 |
| Sep 8, 2027 | $131 | Available | 2 |
| Sep 9, 2027 | $143 | Available | 2 |
| Sep 10, 2027 | $162 | Available | 2 |
| Sep 11, 2027 | $162 | Available | 2 |
| Sep 12, 2027 | $131 | Available | 2 |
| Sep 13, 2027 | $107 | Available | 2 |
| Sep 14, 2027 | $109 | Available | 2 |
| Sep 15, 2027 | $115 | Available | 2 |
| Sep 16, 2027 | $122 | Available | 2 |
| Sep 17, 2027 | $167 | Available | 2 |
| Sep 18, 2027 | $167 | Available | 2 |
| Sep 19, 2027 | $115 | Available | 2 |
| Sep 20, 2027 | $79 | Available | 2 |
| Sep 21, 2027 | $83 | Available | 2 |
| Sep 22, 2027 | $85 | Available | 2 |
| Sep 23, 2027 | $101 | Available | 2 |
| Sep 24, 2027 | $120 | Available | 2 |
| Sep 25, 2027 | $121 | Available | 2 |
| Sep 26, 2027 | $96 | Available | 2 |
| Sep 27, 2027 | $73 | Available | 2 |
| Sep 28, 2027 | $73 | Available | 2 |
| Sep 29, 2027 | $78 | Available | 2 |
| Sep 30, 2027 | $90 | Available | 2 |
| Oct 1, 2027 | $105 | Available | 2 |
| Oct 2, 2027 | $104 | Available | 2 |
| Oct 3, 2027 | $85 | Available | 2 |
| Oct 4, 2027 | $69 | Available | 2 |
| Oct 5, 2027 | $68 | Available | 2 |
| Oct 6, 2027 | $72 | Available | 2 |
| Oct 7, 2027 | $86 | Available | 2 |
| Oct 8, 2027 | $101 | Available | 2 |
| Oct 9, 2027 | $99 | Available | 2 |
| Oct 10, 2027 | $91 | Available | 2 |
| Oct 11, 2027 | $79 | Available | 2 |
| Oct 12, 2027 | $79 | Available | 2 |
| Oct 13, 2027 | $79 | Available | 2 |
| Oct 14, 2027 | $93 | Available | 2 |
| Oct 15, 2027 | $126 | Available | 2 |
| Oct 16, 2027 | $131 | Available | 2 |
| Oct 17, 2027 | $87 | Available | 2 |
| Oct 18, 2027 | $65 | Available | 2 |
| Oct 19, 2027 | $65 | Available | 2 |
| Oct 20, 2027 | $66 | Available | 2 |
| Oct 21, 2027 | $80 | Available | 2 |
| Oct 22, 2027 | $93 | Available | 2 |
| Oct 23, 2027 | $91 | Available | 2 |
| Oct 24, 2027 | $75 | Available | 2 |
| Oct 25, 2027 | $65 | Available | 2 |
| Oct 26, 2027 | $65 | Available | 2 |
| Oct 27, 2027 | $65 | Available | 2 |
| Oct 28, 2027 | $70 | Available | 2 |
| Oct 29, 2027 | $88 | Available | 2 |
| Oct 30, 2027 | $84 | Available | 2 |
| Oct 31, 2027 | $66 | Available | 2 |
| Nov 1, 2027 | $65 | Available | 2 |
| Nov 2, 2027 | $65 | Available | 2 |
| Nov 3, 2027 | $65 | Available | 2 |
| Nov 4, 2027 | $85 | Available | 2 |
| Nov 5, 2027 | $106 | Available | 2 |
| Nov 6, 2027 | $88 | Available | 2 |
| Nov 7, 2027 | $67 | Available | 2 |
| Nov 8, 2027 | $66 | Available | 2 |
| Nov 9, 2027 | $66 | Available | 2 |
| Nov 10, 2027 | $66 | Available | 2 |
| Nov 11, 2027 | $77 | Available | 2 |
